Description
Ageing Resistant Teflon Cable
Cable Construction
Conductor – Insulation – Shield – Jacket.
Cable Material
Pure copper strands conductor.
High quality teflon insulated & jacketed.
Copper shielded, optional.
Electric Properties
Rated temperature: 200°C.
Rated voltage: 600V.
Passes UL VW-1 & CUL FT1 vertical cable flame test.
Ageing Resistant
Specification
Specification | Conductor Strands | Insulation Thickness |
Insulation Diameter | Braid Shield | Jacket Thickness |
Overall Diameter |
Conductor Resistance |
No./mm | mm | mm | No./mm | mm | mm | Ω/KM | |
22AWGX2C | 19/0.15 | 0.33 | 1.50 | 16/6/0.12 | 0.63 | 4.5-5.5 | 59.40 |
20AWGX2C | 19/0.19 | 0.33 | 1.70 | 16/6/0.12 | 0.63 | 5.0-6.0 | 36.70 |
18AWGX2C | 19/0.235 | 0.33 | 2.00 | 16/6/0.12 | 0.63 | 5.3-6.3 | 23.20 |
22AWGX3C | 19/0.15 | 0.33 | 1.50 | 16/6/0.12 | 0.63 | 4.5-5.5 | 59.40 |
20AWGX3C | 19/0.19 | 0.33 | 1.70 | 16/6/0.12 | 0.63 | 5.0-6.0 | 36.70 |
18AWGX3C | 19/0.235 | 0.33 | 2.00 | 16/7/0.12 | 0.63 | 5.3-6.3 | 23.20 |
22AWGX4C | 19/0.15 | 0.33 | 1.50 | 16/7/0.12 | 0.63 | 4.5-6.0 | 59.40 |
20AWGX4C | 19/0.19 | 0.33 | 1.70 | 16/7/0.12 | 0.63 | 5.0-6.5 | 36.70 |
18AWGX4C | 19/0.235 | 0.33 | 2.00 | 24/6/0.12 | 0.63 | 5.3-7.0 | 23.20 |
22AWGX5C | 19/0.15 | 0.33 | 1.50 | 16/7/0.12 | 0.63 | 5.0-6.5 | 59.40 |
20AWGX5C | 19/0.19 | 0.33 | 1.70 | 16/7/0.12 | 0.63 | 5.5-7.0 | 36.70 |
18AWGX5C | 19/0.235 | 0.33 | 2.00 | 24/6/0.12 | 0.63 | 6.0-7.5 | 23.20 |
22AWGX6C | 19/0.15 | 0.33 | 1.50 | 16/8/0.12 | 0.63 | 5.5-7.0 | 59.40 |
20AWGX6C | 19/0.19 | 0.33 | 1.70 | 16/8/0.12 | 0.63 | 6.0-7.5 | 36.70 |
18AWGX6C | 19/0.235 | 0.33 | 2.00 | 24/8/0.12 | 0.63 | 6.5-8.0 | 23.20 |
22AWGX7C | 19/0.15 | 0.33 | 1.50 | 16/8/0.12 | 0.63 | 6.0-7.5 | 59.40 |
20AWGX7C | 19/0.19 | 0.33 | 1.70 | 16/8/0.12 | 0.63 | 6.5-8.0 | 36.70 |
18AWGX7C | 19/0.235 | 0.33 | 2.00 | 24/10/0.12 | 0.63 | 7.0-8.5 | 23.20 |
Reference style number: UL20710