Description
UL1868 Teflon Cable
- Rated voltage: 30V
- Rated temperature: 60˚C
- Highest temperature in short period: 150˚C
- Lowest ambient temperature: -60˚C
- Conductor: pure copper wire strands
- Insulation: ETFE Teflon Fluoroplastic
- Spark test: 1000V
- Passed UL VW-1 and CSA FT1 flame resistant test.
- RoHS compliant
| AWG | Conductor Spec No./Dia ( mm) |
Overall Diameter (mm) | Average Insulation Thickness (mm) | Minimum Insulation Thickness (mm) | Package (m/reel) |
| 40 | 7/0.03 | 0.40 | ≥0.15 | ≥0.12 | 1830 |
| 38 | 7/0.04 | 0.43 | |||
| 36 | 7/0.05 | 0.46 | |||
| 35 | 7/0.06 | 0.49 | |||
| 34 | 7/0.07 | 0.52 | |||
| 32 | 7/0.08 | 0.55 | |||
| 30 | 7/0.10 | 0.61 | |||
| 28 | 7/0.12 | 0.67 | 1220 | ||
| 26 | 7/0.16 | 0.80 | |||
| 24 | 7/0.20 | 0.93 | |||
| 22 | 19/0.15 | 1.06 |




