Description
UL10064 Teflon Cable
- Rated voltage: 30V
- Rated temperature: 105˚C
- Highest temperature in short period: 200˚C
- Lowest ambient temperature: -80˚C
- Conductor: pure copper wire strands
- Insulation: FEP or PFA teflon Fluoroplastic.
- Spark test: 1000V
- Passed UL VW-1 and CSA FT1 flame resistant test.
- RoHS compliant
| AWG | Conductor Spec No./Dia (mm) |
Overall Diameter (mm) | Average Insulation Thickness (mm) | Minimum Insulation Thickness (mm) | Package (m/reel) |
| 40 | 7/0.03 | 0.20 | ≥0.06 | ≥0.04 | 3050 |
| 38 | 7/0.04 | 0.23 | |||
| 36 | 7/0.05 | 0.26 | |||
| 35 | 7/0.06 | 0.29 | |||
| 34 | 7/0.07 | 0.32 | |||
| 32 | 7/0.08 | 0.35 | |||
| 30 | 7/0.10 | 0.41 | |||
| 28 | 7/0.12 | 0.47 | 1830 | ||
| 26 | 7/0.16 | 0.60 | |||
| 24 | 7/0.20 | 0.73 | 1220 | ||
| 22 | 19/0.15 | 0.89 | |||
| 20 | 19/0.19 | 1.12 |




